Technical Info
Pump Info
CE Pump Safety and Operation Review
Typical Hydraulic Schematic – Fixed Displacement
Power Unit Info
Pressure Relief Valve Adjustment
Standard Safety and Operation Information
Typical Hydraulic Schematic – Pressure Compensated
Typical Hydraulic Schematic – Customer Supplied
Capability Chart
| Hydraulic Power Units by Horsepower | Hydraulically Driven Submersible Pumps | ||||||||
| Model | HT6-7 | HT 11-13 | HT20-25 | HT30-35 | HT50-60 | HT75 | HT100 | HT150 | HT200 |
| S310 | X | X | |||||||
| S2T/TC-2 | X | X | |||||||
| S1.5A | X | ||||||||
| S3T/S3TR | X | ||||||||
| S3TC | X | ||||||||
| S6P | X | ||||||||
| S3CSL | X | ||||||||
| S3A | X | ||||||||
| S3CML | X | X | |||||||
| S3VHL | X | X | |||||||
| S4T | X | X | |||||||
| S4CSL | X | X | |||||||
| S8M | X | X | |||||||
| S4SCR | X | X | |||||||
| S4VHL | X | X | X | ||||||
| S6TC | X | X | X | ||||||
| S3CHL | X | X | |||||||
| S4THL | X | X | |||||||
| S6T | X | X | |||||||
| S6V | X | X | |||||||
| S6CSL | X | X | |||||||
| S12M | X | X | |||||||
| S6A | X | X | X | ||||||
| S8T | X | X | |||||||
| S10T | X | X | |||||||
| S18M | X | X | |||||||
| S6105 | X | X | X | ||||||
| S6150 | X | X | X | ||||||
| S620 | X | X | X | ||||||
| S6250 | X | X | X | ||||||
| S6300 | X | X | X |
| X | Recommended pump/ power unit combination. Other combinations may be used. Consult Factory |
| Can be used individually, or in multiples with proper flow control | |
| N/A |